Convair 2009  Dock Activity through June 5.

Line  Member Notes Date Boat Activity Total
Time
Line
Amount
Lines Sailing
Hours
C/O 
0 1049 Carry Over Credit from 2008  1/1 $ 0.00 -$1,136.66 0 0.00 VECO
0 1049 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1049 DM in AM 3/7 dm -$15.00 0 0.00 VECO
1049 Total 0.00 -$1,201.66 0 0.00
0 1052 Carry Over Credit from 2008  1/1 $ 0.00 $0.00 0 0.00 VECO
0 1052 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1052 1/8 p67 da 0.75 $3.26 1 0.75 VECO
2 1052 1/15 p67 da 0.75 $3.26 1 0.75 VECO
3 1052 2/19 p67 da 1.00 $4.35 1 1.00 VECO
4 1052 2/26 p67 da 1.00 $4.35 1 1.00 VECO
5 1052 3/12 p26 da 1.00 $4.35 1 1.00 VECO
6 1052 3/19 p26 da 0.50 $2.18 1 0.50 VECO
7 1052 4/2 two da 1.00 $4.00 1 1.00 VECO
8 1052 4/9 two da 0.75 $3.00 1 0.75 VECO
9 1052 4/30 two da 1.00 $4.00 1 1.00 VECO
10 1052 5/7 p26 da 1.33 $5.80 1 1.33 VECO
11 1052 5/14 p26 da 1.00 $4.35 1 1.00 VECO
12 1052 5/21 p26 da 0.92 $3.99 1 0.92 VECO
13 1052 5/28 p26 da 1.00 $4.35 1 1.00 VECO
14 1052 6/4 p26 da 0.75 $3.26 1 0.75 VECO
1052 Total 12.75 $4.50 14 12.75
0 1098 Carry Over Credit from 2008  1/1 $ 0.00 -$642.25 0 0.00 VECO
0 1098 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1098 1/29 611 da 2.00 $4.80 1 2.00 VECO
2 1098 4/23 633 da 2.00 $4.80 1 2.00 VECO
3 1098 5/7 618 da 1.00 $2.40 1 1.00 VECO
4 1098 DM in PM for Baldwin 5/31 dm $0.00 0 0.00 VECO
1098 Total 5.00 -$680.25 3 5.00
0 1101 Carry Over Credit from 2008  1/1 $ 0.00 $0.00 0 0.00 VE
0 1101 Dues for 2009 credit 1/7 $ 0.00 $0.00 0 0.00 VE
1101 Total 0.00 $0.00 0 0.00
0 1110 Carry Over Credit from 2008  1/1 $ 0.00 -$420.98 0 0.00 VECO
0 1110 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1110 DM in AM for Bill Holland 1/24 dm 3.00 -$15.00 0 0.00 VECO
2 1110 1/27 192 da 2.00 $8.00 1 2.00 VECO
3 1110 1/30 192 da 1.63 $6.50 1 1.63 VECO
4 1110 3/6 453 da 3.75 $15.00 1 3.75 VECO
5 1110 DM in PM 3/15 dm -$15.00 0 0.00 VECO
6 1110 c/o of Lucas 5/23 610 co -$10.80 0 0.00 VECO
7 1110 c/o of Atenaide 5/29 453 co -$10.80 0 0.00 VECO
8 1110 c/o for Messner 5/31 1122 co 1.00 -$10.80 0 0.00 VECO
1110 Total 11.38 -$503.88 3 7.38
0 1125 Carry Over Credit from 2008  1/1 $ 0.00 -$34.19 0 0.00 VECO
2 1125 1/2 192 da 2.00 $8.00 1 2.00 VECO
0 1125 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1125 3/2 192 da 2.50 $10.00 1 2.50 VECO
2 1125 DM in AM 3/27 dm -$15.00 0 0.00 VECO
3 1125 3/31 453 da 1.50 $6.00 1 1.50 VECO
1125 Total 6.00 -$75.19 3 6.00
0 1214 Carry Over Credit from 2008  1/1 $ 0.00 -$201.90 0 0.00 VECO
0 1214 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1214 1/19 192 da 1.50 $6.00 1 1.50 VECO
2 1214 gas 2/4 ma 2.00 -$4.80 0 0.00 VECO
3 1214 2/4 two da 2.00 $8.00 1 2.00 VECO
4 1214 3/10 192 da 3.00 $12.00 1 3.00 VECO
5 1214 4/25 two da 1.00 $5.50 1 1.00 VECO
6 1214 4/25 dm $0.00 0 0.00 VECO
1214 Total 9.50 -$225.20 4 7.50
0 1215 Carry Over Credit from 2008  1/1 $ 0.00 -$295.40 0 0.00 VO
0 1215 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VO
1 1215 DM in PM 4/26 dm $0.00 0 0.00 VO
1215 Total 0.00 -$345.40 0 0.00
0 1216 Carry Over Credit from 2008  1/1 $ 0.00 -$353.80 0 0.00 V
0 1216 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 V
1 1216 DM in AM 3/14 dm -$15.00 0 0.00 V
1216 Total 0.00 -$418.80 0 0.00
0 1247 Carry Over Credit from 2008  1/1 $ 0.00 #N/A 0 0.00 #N/A
0 1247 Dues for 2009 credit 1/7 $ 0.00 #N/A 0 0.00 #N/A
1247 Total 0.00 #N/A 0 0.00
0 1257 Carry Over Credit from 2008  1/1 $ 0.00 -$1,180.29 0 0.00 VECO
1 1257 1/3 633 ra 3.00 $15.00 1 3.00 VECO
2 1257 committee boat 1/4 453 rc 3.00 $0.00 0 0.00 VECO
0 1257 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1257 ss 1/8 633 da 2.00 $4.80 1 2.00 VECO
2 1257 1/16 634 ma 1.00 -$2.40 0 0.00 VECO
3 1257 1/29 633 da 2.00 $4.80 1 2.00 VECO
4 1257 PR 2/5 633 da 1.00 $2.40 1 1.00 VECO
5 1257 share w/ roger 2/7 633 ra 2.50 $7.50 1 2.50 VECO
6 1257 2/8 453 rc $0.00 0 0.00 VECO
7 1257 2/12 633 da 2.00 $4.80 1 2.00 VECO
8 1257 remove tracks 2/14 453 ma 6.00 -$14.40 0 0.00 VECO
9 1257 DM in AM 2/21 dm 3.00 -$15.00 0 0.00 VECO
10 1257 DM in PM for Leung 2/21 dm 3.00 -$15.00 0 0.00 VECO
11 1257 Hoist out for repairs 3/2 611 ma 2.00 -$4.80 0 0.00 VECO
12 1257 3/8 633 ra 2.00 $15.00 1 2.00 VECO
13 1257 3/12 633 da 2.00 $4.80 1 2.00 VECO
14 1257 3/19 633 da 1.00 $2.40 1 1.00 VECO
15 1257 3/26 633 da 2.00 $4.80 1 2.00 VECO
16 1257 4/4 633 ra 3.00 $15.00 1 3.00 VECO
17 1257 SS & move boats 4/9 633 da 1.00 $2.40 1 1.00 VECO
18 1257 4/16 633 da 2.00 $4.80 1 2.00 VECO
19 1257 Practice 4/30 633 da 2.00 $4.80 1 2.00 VECO
20 1257 5/2 633 ra 2.00 $15.00 1 2.00 VECO
21 1257 5/7 633 da 1.00 $2.40 1 1.00 VECO
22 1257 5/14 633 da 1.00 $2.40 1 1.00 VECO
23 1257 5/18 633 da $0.00 1 0.00 VECO
24 1257 Share w/Bill 5/21 633 da 1.00 $2.40 1 1.00 VECO
25 1257 6/4 633 da 2.00 $4.80 1 2.00 VECO
1257 Total 52.50 -$1,161.59 20 34.50
0 1263 Carry Over Credit from 2008  1/1 $ 0.00 -$85.00 0 0.00 VEO
0 1263 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VEO
1 1263 DM in AM 3/29 dm -$15.00 0 0.00 VEO
2 1263 3/29 618 da 2.00 $8.00 1 2.00 VEO
3 1263 3/30 648 da 2.50 $6.00 1 2.50 VEO
4 1263 4/3 648 da 1.50 $3.60 1 1.50 VEO
5 1263 Not 1262 4/16 631 da 1.25 $3.00 1 1.25 VEO
1263 Total 7.25 -$129.40 4 7.25
0 1265 Carry Over Credit from 2008  1/1 $ 0.00 -$296.47 0 0.00 VECO
0 1265 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1265 ss 1/8 611 da 1.00 $2.40 1 1.00 VECO
2 1265 1/15 632 da 1.00 $2.40 1 1.00 VECO
3 1265 DM in AM 1/25 dm -$15.00 0 0.00 VECO
4 1265 1/29 632 da 1.00 $2.40 1 1.00 VECO
5 1265 PR 2/5 632 da 2.00 $4.80 1 2.00 VECO
6 1265 2/12 647 da 1.00 $2.40 1 1.00 VECO
7 1265 3/5 453 da 1.00 $4.00 1 1.00 VECO
8 1265 3/19 648 da 1.00 $2.40 1 1.00 VECO
9 1265 3/26 648 da 1.00 $2.40 1 1.00 VECO
10 1265 Bottom Job 4/9 634 ma 1.00 -$2.40 0 0.00 VECO
11 1265 Move 632 to SIBY after DA 4/16 632 da 1.00 $2.40 1 1.00 VECO
12 1265 4/30 648 da 0.00 $0.00 1 0.00 VECO
13 1265 5/7 633 da 1.00 $2.40 1 1.00 VECO
14 1265 5/14 648 da 1.00 $2.40 1 1.00 VECO
15 1265 6/4 647 da 0.75 $1.80 1 0.75 VECO
1265 Total 13.75 -$331.67 13 12.75
0 1268 Carry Over Credit from 2008  1/1 $ 0.00 -$217.25 0 0.00 VEO
0 1268 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VEO
1 1268 DM in PM 3/28 dm -$15.00 0 0.00 VEO
1268 Total 0.00 -$282.25 0 0.00
0 1285 Carry Over Credit from 2008  1/1 $ 0.00 -$1,406.94 0 0.00 VECO
0 1285 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1285 DM for Bud 1/17 dm -$15.00 0 0.00 VECO
2 1285 to SIBY 4/9 453 ma 1.00 -$2.40 0 0.00 VECO
3 1285 DM in AM 5/31 dm $0.00 0 0.00 VECO
1285 Total 1.00 -$1,474.34 0 0.00
0 1296 Carry Over Credit from 2008  1/1 $ 0.00 -$2.00 0 0.00 VEC
0 1296 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VEC
1 1296 1/12 192 da 1.50 $6.00 1 1.50 VEC
2 1296 2/4 192 da 2.00 $8.00 1 2.00 VEC
3 1296 3/19 453 da 1.50 $6.00 1 1.50 VEC
4 1296 4/16 453 da 1.50 $6.00 1 1.50 VEC
5 1296 DM in PM 5/9 dm $0.00 0 0.00 VEC
6 1296 5/28 453 da 2.00 $8.00 1 2.00 VEC
1296 Total 8.50 -$18.00 5 8.50
0 1323 Carry Over Credit from 2008  1/1 $ 0.00 -$93.90 0 0.00 VECO
1 1323 1/3 615 ra 3.00 $15.00 1 3.00 VECO
2 1323 replace cam cleat springs 1/6 615 ma 2.50 -$6.00 0 0.00 VECO
0 1323 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1323 engine maint and 192 1/9 453 ma 3.00 -$7.20 0 0.00 VECO
2 1323 2/7 615 ra 2.50 $15.00 1 2.50 VECO
3 1323 Mid Winters  in MB 2/18 615 mw 16.67 $40.00 1 16.67 VECO
4 1323 Instructor 3/1 633 in 3.50 -$10.80 0 0.00 VECO
5 1323 engine test 3/4 192 ma 0.00 $0.00 0 0.00 VECO
6 1323 3/8 615 ra 3.00 $15.00 1 3.00 VECO
7 1323 3/15 648 in 3.00 -$10.80 0 0.00 VECO
8 1323 regatta 3/17 453 ra 1.00 $15.00 1 1.00 VECO
9 1323 4/4 615 ra 2.00 $15.00 1 2.00 VECO
0 1323 Check 2148 4/5 $ 0.00 -$40.00 0 0.00 VECO
0 1323 Check 2162 4/19 $ 0.00 -$15.00 0 0.00 VECO
1 1323 Eve. Regatta 4/21 615 ra 0.50 $7.50 1 0.50 VECO
2 1323 5/2 453 rc 3.00 $0.00 0 0.00 VECO
3 1323 5/2 615 ra 2.00 $15.00 1 2.00 VECO
4 1323 5/11 648 in 2.25 -$10.80 0 0.00 VECO
4 1323 share w/Will & Robert 5/19 1122 ra 0.30 $5.00 1 0.30 VECO
5 1323 5/20 633 in 3.50 -$10.80 0 0.00 VECO
6 1323 6/5 647 in -$10.80 0 0.00 VECO
1323 Total 51.72 -$123.60 9 30.97
0 1325 Carry Over Credit from 2008  1/1 $ 0.00 $0.00 0 0.00 VECO
1 1325 1/3 610 ra 3.00 $15.00 1 3.00 VECO
2 1325 committee boat 1/4 453 rc 3.00 $0.00 0 0.00 VECO
0 1325 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1325 3/4 192 da 3.25 $13.00 1 3.25 VECO
2 1325 4/4 615 ra 3.00 $15.00 1 3.00 VECO
3 1325 5/3 633 ra 2.00 $15.00 1 2.00 VECO
4 1325 DM in AM for Zenari 5/23 dm $0.00 0 0.00 VECO
1325 Total 14.25 $8.00 4 11.25
0 1326 Carry Over Credit from 2008  1/1 $ 0.00 #N/A 0 0.00 #N/A
0 1326 Dues for 2009 credit 1/7 $ 0.00 #N/A 0 0.00 #N/A
1326 Total 0.00 #N/A 0 0.00
0 1330 Carry Over Credit from 2008  1/1 $ 0.00 -$460.98 0 0.00 VECO
0 1330 Dues for 2009 credit 1/7 $ 0.00 $0.00 0 0.00 VECO
1330 Total 0.00 -$460.98 0 0.00
0 1348 Carry Over Credit from 2008  1/1 $ 0.00 -$2,778.40 0 0.00 VECO
0 1348 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1348 NOT! 9649   ??  1/10 611 co 1.00 -$10.80 0 0.00 VECO
2 1348 c/o Michael 1/17 633 co 1.00 -$10.80 0 0.00 VECO
3 1348 c/o Ed 2/6 192 da 1.00 $4.00 1 1.00 VECO
4 1348 2/8 634 co 1.00 -$10.80 0 0.00 VECO
5 1348 2/8 631 co 1.00 -$10.80 0 0.00 VECO
6 1348 3/1 p67 da 2.00 $12.00 1 2.00 VECO
7 1348 3/19 453 da 1.50 $6.00 1 1.50 VECO
8 1348 c/o 3/24 648 co 1.50 -$10.80 0 0.00 VECO
9 1348 c/o Will 4/16 453 co -$10.80 0 0.00 VECO
10 1348 Orientation 4/26 p26 rc 1.15 $0.00 0 0.00 VECO
1348 Total 11.15 -$2,871.20 3 4.50
0 1555 Carry Over Credit from 2008  1/1 $ 0.00 -$83.00 0 0.00 VECO
0 1555 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1555 DM in AM 2/22 dm 3.00 -$15.00 0 0.00 VECO
1555 Total 3.00 -$148.00 0 0.00
0 1656 Carry Over Credit from 2008  1/1 $ 0.00 -$297.60 0 0.00 VECO
0 1656 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1656 5/25 two da 3.00 $12.00 1 3.00 VECO
1656 Total 3.00 -$335.60 1 3.00
0 1938 Carry Over Credit from 2008  1/1 $ 0.00 $0.00 0 0.00 VECO
0 1938 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 1938 1/8 p67 da 0.75 $3.26 1 0.75 VECO
2 1938 1/15 p67 da 0.75 $3.26 1 0.75 VECO
3 1938 2/19 p67 da 1.00 $4.35 1 1.00 VECO
4 1938 2/26 p67 da 1.00 $4.35 1 1.00 VECO
5 1938 3/12 p26 da 1.00 $4.35 1 1.00 VECO
6 1938 3/19 p26 da 0.50 $2.18 1 0.50 VECO
7 1938 4/2 two da 1.00 $4.00 1 1.00 VECO
8 1938 4/9 two da 0.75 $3.00 1 0.75 VECO
9 1938 DM in AM for Roesner 4/11 dm -$15.00 0 0.00 VECO
10 1938 4/23 two da 1.75 $7.00 1 1.75 VECO
11 1938 4/30 two da 1.00 $4.00 1 1.00 VECO
12 1938 5/7 p26 da 1.33 $5.80 1 1.33 VECO
13 1938 5/14 p26 da 1.00 $4.35 1 1.00 VECO
14 1938 5/21 p26 da 0.92 $3.99 1 0.92 VECO
15 1938 5/28 p26 da 1.00 $4.35 1 1.00 VECO
16 1938 6/4 p26 da 0.75 $3.26 1 0.75 VECO
1938 Total 14.50 -$3.50 15 14.50
0 3055 Carry Over Credit from 2008  1/1 $ 0.00 -$5.00 0 0.00 VEC
1 3055 DM in PM 1/4 dm -$15.00 0 0.00 VEC
0 3055 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VEC
1 3055 1/30 192 da 1.63 $6.50 1 1.63 VEC
3055 Total 1.63 -$63.50 1 1.63
0 5072 Carry Over Credit from 2008  1/1 $ 0.00 -$131.89 0 0.00 VECO
0 5072 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 5072 w/ Shannon 3/8 632 da 2.25 $9.00 1 2.25 VECO
2 5072 DM in PM for James Mc ? 3/14 $0.00 0 0.00 VECO
3 5072 Eve. Regatta 4/21 two ra 1.00 $15.00 1 1.00 VECO
5072 Total 3.25 -$157.89 2 3.25
0 6021 Carry Over Credit from 2008  1/1 $ 0.00 -$10.33 0 0.00 VEC
1 6021 race 1/4 647 ra 3.00 $15.00 1 3.00 VEC
0 6021 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VEC
1 6021 3/7 615 xra 0.00 $0.00 0 0.00 VEC
2 6021 Share w/ Bill Edwards? 4/4 648 ra 1.50 $7.50 1 1.50 VEC
3 6021 DM in AM 5/2 dm $0.00 0 0.00 VEC
4 6021 5/2 648 ra 2.00 $15.00 1 2.00 VEC
5 6021 6/6 453 rc 3.00 $0.00 0 0.00 VEC
6021 Total 9.50 -$22.83 3 6.50
0 8224 Carry Over Credit from 2008  1/1 $ 0.00 $0.00 0 0.00 VECO
0 8224 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
8224 Total 0.00 -$50.00 0 0.00
0 8263 Carry Over Credit from 2008  1/1 $ 0.00 -$65.00 0 0.00 VECO
0 8263 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
8263 Total 0.00 -$115.00 0 0.00
0 8348 Carry Over Credit from 2008  1/1 $ 0.00 -$8.19 0 0.00 VEC
0 8348 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VEC
8348 Total 0.00 -$58.19 0 0.00
0 8377 Carry Over Credit from 2008  1/1 $ 0.00 $0.00 0 0.00 VE
1 8377 1/4 633 ra 3.00 $15.00 1 3.00 VE
0 8377 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VE
1 8377 2/8 615 ra 2.00 $15.00 1 2.00 VE
2 8377 3/7 648 ra 2.00 $15.00 1 2.00 VE
8377 Total 7.00 -$5.00 3 7.00
0 8540 Carry Over Credit from 2008  1/1 $ 0.00 -$3,114.77 0 0.00 VECO
0 8540 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 8540 Regatta Share Tracy V 3/17 648 ra 0.50 $7.50 1 0.50 VECO
2 8540 Eve. Regatta 4/21 633 ra 0.50 $7.50 1 0.50 VECO
3 8540 5/19 633 ra 0.50 $7.50 1 0.50 VECO
4 8540 DM in PM for Roscoe 5/24 dm $0.00 0 0.00 VECO
8540 Total 1.50 -$3,142.27 3 1.50
0 8624 Carry Over Credit from 2008  1/1 $ 0.00 $0.00 0 0.00 VEC
1 8624 1/3 611 ra 3.00 $15.00 1 3.00 VEC
0 8624 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VEC
1 8624 1/31 192 da 2.00 $11.00 1 2.00 VEC
2 8624 2/5 611 da 2.00 $4.80 1 2.00 VEC
3 8624 2/7 611 ra 2.50 $15.00 1 2.50 VEC
0 8624 Classroom 3 2/23 IN 0.00 -$10.80 0 0.00 VEC
1 8624 3/5 453 da 1.00 $4.00 1 1.00 VEC
2 8624 3/21 1122 da 2.00 $11.00 1 2.00 VEC
3 8624 3/26 648 da 1.00 $2.40 1 1.00 VEC
4 8624 4/2 648 da 1.00 $2.40 1 1.00 VEC
5 8624 4/4 633 ra 3.00 $15.00 1 3.00 VEC
6 8624 Share w/ Harry 4/30 647 da 1.00 $2.40 1 1.00 VEC
7 8624 5/2 632 ra 2.00 $15.00 1 2.00 VEC
8 8624 5/3 two da 2.00 $11.00 1 2.00 VEC
9 8624 5/7 610 da 2.00 $4.80 1 2.00 VEC
10 8624 5/9 453 da 1.50 $8.25 1 1.50 VEC
11 8624 5/14 633 da 1.00 $2.40 1 1.00 VEC
12 8624 Share w/Lisa 5/19 192 ra 0.50 $7.50 1 0.50 VEC
13 8624 5/21 610 da 2.00 $4.80 1 2.00 VEC
14 8624 5/29 610 da 2.75 $6.60 1 2.75 VEC
15 8624 (describe your work) 6/3 453 ma 2.00 -$4.80 0 0.00 VEC
16 8624 Retruned 611 6/3 611 ma 6.00 -$14.40 0 0.00 VEC
17 8624 6/6 634 ra 2.00 $15.00 1 2.00 VEC
8624 Total 42.25 $78.35 19 34.25
0 8644 Carry Over Credit from 2008  1/1 $ 0.00 -$29.00 0 0.00 VECO
1 8644 committee boat 1/3 453 rc 3.00 $0.00 0 0.00 VECO
0 8644 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
0 8644 Check 6727 1/23 $ 0.00 -$15.00 0 0.00 VECO
1 8644 DM in AM 1/31 dm -$15.00 0 0.00 VECO
2 8644 2/7 610 ra 2.50 $15.00 1 2.50 VECO
3 8644 race 3/7 634 ra 2.00 $15.00 1 2.00 VECO
4 8644 3/14 cat22 da 2.00 $11.00 1 2.00 VECO
0 8644 Check 6730 4/5 $ 0.00 -$15.00 0 0.00 VECO
0 8644 Check 6731 4/5 $ 0.00 -$11.00 0 0.00 VECO
1 8644 5/3 618 ar 2.00 $8.00 0 0.00 VECO
8644 Total 11.50 -$86.00 3 6.50
0 8669 Carry Over Credit from 2008  1/1 $ 0.00 -$1,094.72 0 0.00 VECO
1 8669 DM in PM 1/3 dm -$15.00 0 0.00 VECO
2 8669 fixed pull cord on starter 1/3 p67 ma 1.00 -$2.40 0 0.00 VECO
0 8669 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 8669 1/22 648 ma 0.00 $0.00 0 0.00 VECO
2 8669 Accumulated time  1/22 648 ma 20.00 -$48.00 0 0.00 VECO
3 8669 Mid Winters  in MB 2/18 618 mw 16.67 $40.00 1 16.67 VECO
4 8669 rel. stbd track 2/28 453 ma 8.00 -$19.20 0 0.00 VECO
5 8669 Tow to hoist 3/2 453 ma 2.00 -$4.80 0 0.00 VECO
6 8669 Maint. Lights 3/2 618 ma 2.00 -$4.80 0 0.00 VECO
7 8669 3/7 618 ra 2.00 $15.00 1 2.00 VECO
8 8669 Repairs ? 3/21 cat22 ma 6.50 -$15.60 0 0.00 VECO
9 8669 repair cat22 & 611 3/31 611 ma 8.00 -$19.20 0 0.00 VECO
10 8669 Retrieve halyard 4/12 633 ma 0.50 -$1.20 0 0.00 VECO
11 8669 Return boat from yard 4/21 632 ma 1.00 -$2.40 0 0.00 VECO
12 8669 5/2 618 ra 2.00 $15.00 1 2.00 VECO
13 8669 Replace starter cord 5/9 cat22 ma 1.00 -$2.40 0 0.00 VECO
14 8669 Maintenance
 (can occupy multiple lines)
5/17 Boat? ma 5.00 -$12.00 0 0.00 VECO
15 8669 5/21 Boat? ma 6.00 -$14.40 0 0.00 VECO
16 8669 Instr. 5/27 610 in 4.00 -$10.80 0 0.00 VECO
17 8669 Maintenance
 (can occupy multiple lines)
5/30 Boat? ma 1.00 -$2.40 0 0.00 VECO
8669 Total 86.67 -$1,249.32 3 20.67
0 8705 Carry Over Credit from 2008  1/1 $ 0.00 $0.00 0 0.00 VEC
1 8705 race 1/3 633 ra 3.00 $15.00 1 3.00 VEC
0 8705 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VEC
1 8705 2/8 634 ra 2.00 $15.00 1 2.00 VEC
2 8705 3/1 cat22 da 4.00 $22.00 1 4.00 VEC
3 8705 3/7 610 ra 2.00 $15.00 1 2.00 VEC
4 8705 5/19 cat22 ra $15.00 1 0.00 VEC
8705 Total 11.00 $32.00 5 11.00
0 8708 Carry Over Credit from 2008  1/1 $ 0.00 $0.00 0 0.00 A
0 8708 Dues for 2009 credit 1/7 $ 0.00 $0.00 0 0.00 A
8708 Total 0.00 $0.00 0 0.00
0 8922 Carry Over Credit from 2008  1/1 $ 0.00 $0.00 0 0.00 VECO
0 8922 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 8922 1/15 p67 da 0.75 $3.26 1 0.75 VECO
2 8922 Rained Out 1/22 p67 da 0.00 $0.00 1 0.00 VECO
3 8922 1/29 p67 da 1.75 $7.61 1 1.75 VECO
4 8922 2/19 p67 da 1.00 $4.35 1 1.00 VECO
5 8922 2/26 p67 da 1.00 $4.35 1 1.00 VECO
6 8922 3/12 p26 da 1.00 $4.35 1 1.00 VECO
7 8922 3/19 p26 da 0.50 $2.18 1 0.50 VECO
8 8922 4/2 two da 1.00 $4.00 1 1.00 VECO
9 8922 4/9 two da 0.75 $3.00 1 0.75 VECO
10 8922 4/30 two da 1.00 $4.00 1 1.00 VECO
11 8922 5/7 p26 da 1.33 $5.80 1 1.33 VECO
12 8922 5/14 p26 da 1.00 $4.35 1 1.00 VECO
13 8922 5/21 p26 da 0.92 $3.99 1 0.92 VECO
14 8922 5/28 p26 da 1.00 $4.35 1 1.00 VECO
15 8922 6/4 p26 da 0.75 $3.26 1 0.75 VECO
8922 Total 13.75 $8.85 15 13.75
0 8923 Carry Over Credit from 2008  1/1 $ 0.00 $0.00 0 0.00 VEC
0 8923 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VEC
1 8923 1/8 p67 da 0.75 $3.26 1 0.75 VEC
2 8923 Rained Out 1/22 p67 da 0.00 $0.00 1 0.00 VEC
3 8923 1/29 p67 da 1.75 $7.61 1 1.75 VEC
4 8923 3/12 p26 da 1.00 $4.35 1 1.00 VEC
5 8923 3/19 p26 da 0.50 $2.18 1 0.50 VEC
6 8923 4/9 two da 0.75 $3.00 1 0.75 VEC
7 8923 4/30 two da 1.00 $4.00 1 1.00 VEC
8 8923 5/14 p26 da 1.00 $4.35 1 1.00 VEC
9 8923 5/17 $0.00 0 0.00 VEC
10 8923 5/21 p26 da 0.92 $3.99 1 0.92 VEC
11 8923 6/4 p26 da 0.75 $3.26 1 0.75 VEC
8923 Total 8.42 -$14.00 10 8.42
0 8956 Carry Over Credit from 2008  1/1 $ 0.00 -$49.50 0 0.00 VEO
0 8956 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VEO
8956 Total 0.00 -$99.50 0 0.00
0 8979 Carry Over Credit from 2008  1/1 $ 0.00 -$2,090.45 0 0.00 VECO
0 8979 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 8979 Cetol 453
clean all ensigns
1/10 453 ma 3.00 -$7.20 0 0.00 VECO
2 8979 Sand & Paint hull 1/30 648 ma 14.00 -$33.60 0 0.00 VECO
3 8979 Day Sail 2/27 633 da 1.25 $3.00 1 1.25 VECO
4 8979 bow & hull gouges 192 & two 3/6 192 ma 2.00 -$4.80 0 0.00 VECO
5 8979 Ensign race 4/18 192 ra 6.00 $15.00 1 6.00 VECO
6 8979 DM in AM 5/10 dm $0.00 0 0.00 VECO
8979 Total 26.25 -$2,168.05 2 7.25
0 9011 Carry Over Credit from 2008  1/1 $ 0.00 -$76.58 0 0.00 VE
0 9011 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VE
1 9011 4/26 two da 1.00 $5.50 1 1.00 VE
9011 Total 1.00 -$121.08 1 1.00
0 9021 Carry Over Credit from 2008  1/1 $ 0.00 $0.00 0 0.00 VECO
0 9021 Dues for 2009 credit 1/7 $ 0.00 -$50.00 0 0.00 VECO
1 9021 3/12 453 da 1.00 $4.00 1 1.00 VECO
