| Line | Member | Notes | Date | Boat | Activity | Total Time |
Line Amount |
Lines | Sailing Hours |
| 0 | 1049 | Carry Over from 2010 | 1/1 | $ | 0.00 | $0.00 | 0 | 0.00 | |
| 0 | 1049 | From 2011 Dues | 1/1 | $ | 0.00 | $0.00 | 0 | 0.00 | |
| 1049 Total | 0.00 | $0.00 | 0 | 0.00 | |||||
| 0 | 1052 | Carry Over from 2010 | 1/1 | $ | 0.00 | $0.00 | 0 | 0.00 | |
| 0 | 1052 | From 2011 Dues | 1/1 | $ | 0.00 | ($50.00) | 0 | 0.00 | |
| 2 | 1052 | 1/13 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | |
| 35 | 1052 | 1/20 | p26 | da | 0.80 | $3.48 | 1 | 0.80 | |
| 72 | 1052 | 1/27 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | |
| 109 | 1052 | 2/3 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | |
| 165 | 1052 | 2/10 | two | da | 0.75 | $3.00 | 1 | 0.75 | |
| 217 | 1052 | 2/17 | 1122 | da | 0.75 | $3.00 | 1 | 0.75 | |
| 255 | 1052 | 3/3 | p26 | da | 1.25 | $5.44 | 1 | 1.25 | |
| 402 | 1052 | 3/31 | two | da | 1.50 | $6.00 | 1 | 1.50 | |
| 551 | 1052 | 4/21 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | |
| 595 | 1052 | 4/28 | p26 | da | 0.58 | $2.54 | 1 | 0.58 | |
| 702 | 1052 | 5/12 | p26 | da | 0.58 | $2.54 | 1 | 0.58 | |
| 744 | 1052 | 5/19 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | |
| 788 | 1052 | Equip. info s/b in the Maint. Log | 5/26 | two | da | 1.00 | $4.00 | 1 | 1.00 |
| 826 | 1052 | 6/2 | 453 | da | 1.00 | $4.00 | 1 | 1.00 | |
| 892 | 1052 | 6/9 | 192 | 1.75 | $7.00 | 1 | 0.00 | ||
| 931 | 1052 | 6/16 | two | da | 0.75 | $3.00 | 1 | 0.75 | |
| 1017 | 1052 | 6/23 | two | da | 0.75 | $3.00 | 1 | 0.75 | |
| 1056 | 1052 | Did not sail | 6/30 | 192 | da | 0.00 | $0.00 | 1 | 0.00 |
| 1111 | 1052 | 7/7 | 1122 | da | 0.75 | $3.00 | 1 | 0.75 | |
| 1186 | 1052 | 7/14 | 453 | da | 0.75 | $3.00 | 1 | 0.75 | |
| 1234 | 1052 | 7/21 | 453 | da | 0.75 | $3.00 | 1 | 0.75 | |
| 1286 | 1052 | 7/28 | p26 | da | 0.67 | $2.90 | 1 | 0.67 | |
| 1333 | 1052 | 8/4 | p26 | da | 0.80 | $3.48 | 1 | 0.80 | |
| 1407 | 1052 | 8/11 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | |
| 1453 | 1052 | 8/18 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | |
| 1612 | 1052 | 8/25 | p26 | da | 0.80 | $3.48 | 1 | 0.80 | |
| 1527 | 1052 | 9/1 | p26 | da | 0.80 | $3.48 | 1 | 0.80 | |
| 1545 | 1052 | 9/8 | p26 | da | 0.50 | $2.18 | 1 | 0.50 | |
| 1681 | 1052 | 9/15 | p26 | da | 0.80 | $3.48 | 1 | 0.80 | |
| 1627 | 1052 | 9/22 | p26 | da | $0.00 | 1 | 0.00 | ||
| 1867 | 1052 | 9/29 | p26 | da | 0.92 | $3.99 | 1 | 0.92 | |
| 1791 | 1052 | 10/13 | 453 | da | 0.92 | $3.67 | 1 | 0.92 | |
| 1727 | 1052 | 10/20 | 1122 | da | 0.75 | $3.00 | 1 | 0.75 | |
| 1980 | 1052 | 10/27 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | |
| 2002 | 1052 | 11/3 | p26 | da | 0.80 | $3.48 | 1 | 0.80 | |
| 2051 | 1052 | 11/10 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | |
| 2052 | 1052 | 12/1 | p26 | da | 0.67 | $2.90 | 1 | 0.67 | |
| 2053 | 1052 | 12/8 | 1122 | da | 1.00 | $4.00 | 1 | 1.00 | |
| 2054 | 1052 | 12/15 | 1122 | da | 1.00 | $4.00 | 1 | 1.00 | |
| 2055 | 1052 | DM in PM | 12/17 | dm | ($15.00) | 1 | 0.00 | ||
| 2056 | 1052 | 12/22 | 1122 | da | 1.00 | $4.00 | 1 | 1.00 | |
| 2057 | 1052 | 12/29 | 1122 | da | 0.75 | $3.00 | 1 | 0.75 | |
| 1052 Total | 34.13 | $77.91 | 42 | 32.38 | |||||
| 0 | 1098 | Carry Over from 2010 | 1/1 | $ | 0.00 | ($765.65) | 0 | 0.00 | |
| 0 | 1098 | From 2011 Dues | 1/1 | $ | 0.00 | ($50.00) | 0 | 0.00 | |
| 178 | 1098 | 2/10 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 237 | 1098 | 2/24 | p26 | da | 0.50 | $2.18 | 1 | 0.50 | |
| 392 | 1098 | DM in AM for P. Koekemoer | 3/27 | dm | ($15.00) | 1 | 0.00 | ||
| 393 | 1098 | 3/27 | $0.00 | 1 | 0.00 | ||||
| 1098 Total | 1.50 | ($826.08) | 4 | 1.50 | |||||
| 0 | 1110 | Carry Over from 2010 | 1/1 | $ | 0.00 | ($869.21) | 0 | 0.00 | |
| 0 | 1110 | From 2011 Dues | 1/1 | $ | 0.00 | $0.00 | 0 | 0.00 | |
| 2268 | 1110 | c/o Eva | 1/2 | 453 | co | 3.00 | ($10.80) | 1 | 0.00 |
| 2274 | 1110 | c/o Andy | 1/2 | 632 | co | 1.00 | ($10.80) | 1 | 0.00 |
| 30 | 1110 | 1/18 | cat22 | da | 3.00 | $12.00 | 1 | 3.00 | |
| 63 | 1110 | 1/23 | p26 | co | 1.00 | ($10.80) | 1 | 0.00 | |
| 95 | 1110 | 1/29 | ma | 4.00 | ($9.60) | 1 | 0.00 | ||
| 230 | 1110 | 2/21 | 1122 | da | 2.50 | $10.00 | 1 | 2.50 | |
| 505 | 1110 | 4/10 | cat22 | da | 3.00 | $16.50 | 1 | 3.00 | |
| 688 | 1110 | 5/8 | 611 | in | ($10.80) | 1 | 0.00 | ||
| 818 | 1110 | 5/31 | p26 | da | 2.25 | $9.79 | 1 | 2.25 | |
| 839 | 1110 | 6/2 | 453 | da | 1.00 | $4.00 | 1 | 1.00 | |
| 1110 Total | 20.75 | ($869.72) | 10 | 11.75 | |||||
| 0 | 1214 | Carry Over from 2010 | 1/1 | $ | 0.00 | ($275.75) | 0 | 0.00 | |
| 0 | 1214 | From 2011 Dues | 1/1 | $ | 0.00 | ($50.00) | 0 | 0.00 | |
| 160 | 1214 | 2/7 | 192 | da | 3.00 | $12.00 | 1 | 3.00 | |
| 261 | 1214 | Boat Gas | 3/3 | da | 3.00 | $12.00 | 1 | 3.00 | |
| 692 | 1214 | 5/10 | 192 | da | 3.00 | $12.00 | 1 | 3.00 | |
| 812 | 1214 | 5/28 | 453 | da | 1.50 | $8.25 | 1 | 1.50 | |
| 813 | 1214 | 5/28 | dm | ($15.00) | 1 | 0.00 | |||
| 816 | 1214 | 5/29 | dm | ($15.00) | 1 | 0.00 | |||
| 925 | 1214 | 6/13 | p26 | 5.00 | $21.75 | 1 | 0.00 | ||
| 1494 | 1214 | 8/22 | 6boats | da | 4.00 | $9.60 | 1 | 4.00 | |
| 1668 | 1214 | 9/19 | two | da | 3.00 | $12.00 | 1 | 3.00 | |
| 1997 | 1214 | Gas for 6 boats | 11/1 | ma | 3.00 | ($7.20) | 1 | 0.00 | |
| 1998 | 1214 | Boat Gas | 12/16 | ma | 2.00 | ($4.80) | 1 | 0.00 | |
| 1999 | 1214 | 12/16 | 1122 | da | 1.00 | $4.00 | 1 | 1.00 | |
| 1214 Total | 28.50 | ($276.15) | 12 | 18.50 | |||||
| 0 | 1215 | Carry Over from 2010 | 1/1 | $ | 0.00 | ($393.60) | 0 | 0.00 | |
| 0 | 1215 | From 2011 Dues | 1/1 | $ | 0.00 | ($50.00) | 0 | 0.00 | |
| 1215 Total | 0.00 | ($443.60) | 0 | 0.00 | |||||
| 0 | 1216 | Carry Over from 2010 | 1/1 | $ | 0.00 | ($500.60) | 0 | 0.00 | |
| 0 | 1216 | From 2011 Dues | 1/1 | $ | 0.00 | ($50.00) | 0 | 0.00 | |
| 926 | 1216 | 6/14 | 647 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 1303 | 1216 | DM in am | 7/30 | dm | ($15.00) | 1 | 0.00 | ||
| 1471 | 1216 | DM in AM | 8/20 | dm | 4.00 | ($15.00) | 1 | 0.00 | |
| 1472 | 1216 | 11/30 | 632 | 1.75 | $4.20 | 1 | 0.00 | ||
| 1216 Total | 7.75 | ($571.60) | 4 | 2.00 | |||||
| 2253 | 1257 | 12/30 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 0 | 1257 | Carry Over from 2010 | 1/1 | $ | 0.00 | ($1,501.19) | 0 | 0.00 | |
| 0 | 1257 | From 2011 Dues | 1/1 | $ | 0.00 | ($50.00) | 0 | 0.00 | |
| 2286 | 1257 | 1/6 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 2319 | 1257 | 1/9 | 633 | ra | $15.00 | 1 | 2.75 | ||
| 9 | 1257 | 1/13 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 43 | 1257 | 1/20 | 633 | da | 1.50 | $3.60 | 1 | 1.50 | |
| 124 | 1257 | 2/5 | 633 | ra | 2.00 | $15.00 | 1 | 2.75 | |
| 155 | 1257 | 2/6 | 453 | rc | 2.00 | $11.00 | 1 | 2.00 | |
| 173 | 1257 | 2/10 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 242 | 1257 | DNS | 1 | 0.00 | |||||
| 258 | 1257 | 3/3 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 292 | 1257 | 3/5 | 633 | ra | 2.00 | $15.00 | 1 | 2.75 | |
| 302 | 1257 | 3/6 | 453 | rc | 3.00 | $0.00 | 1 | 3.00 | |
| 321 | 1257 | 3/10 | 453 | da | 0.75 | $3.00 | 1 | 0.75 | |
| 377 | 1257 | 3/24 | 611 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 389 | 1257 | 3/26 | 633 | ma | 7.00 | ($16.80) | 1 | 0.00 | |
| 443 | 1257 | 4/3 | 633 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 457 | 1257 | DM in AM | 4/3 | dm | ($15.00) | 1 | 0.00 | ||
| 557 | $0.00 | 1 | 0.00 | ||||||
| 570 | 1257 | DM in AM | 4/24 | dm | ($15.00) | 1 | 0.00 | ||
| 606 | 1257 | 4/28 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 613 | 1257 | shakle on aft lower shoud | 4/29 | 632 | ma | 2.00 | ($4.80) | 1 | 0.00 |
| 650 | 1257 | 5/1 | 633 | da | 2.00 | $8.00 | 1 | 2.00 | |
| 672 | 1257 | 5/5 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 714 | 1257 | 5/12 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 753 | 1257 | 5/19 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 791 | 1257 | No Hours, $, return time | 5/26 | 633 | da | 2.00 | $4.80 | 1 | 2.00 |
| 836 | 1257 | 6/2 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 849 | 1257 | 6/4 | 633 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 878 | 1257 | 6/5 | 453 | rc | 2.00 | $11.00 | 1 | 2.00 | |
| 900 | 1257 | 6/9 | 611 | 2.00 | $4.80 | 1 | 0.00 | ||
| 941 | 1257 | 6/16 | 611 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 1022 | 1257 | 6/23 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 1064 | $0.00 | 1 | 0.00 | ||||||
| 1083 | 1257 | DM for Richard Leung | 7/2 | dm | 3.00 | ($15.00) | 1 | 0.00 | |
| 1084 | 1257 | DM for Richard Leung | 7/2 | dm | 4.25 | ($15.00) | 1 | 0.00 | |
| 1121 | 1257 | 7/7 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1153 | 1257 | 7/9 | 633 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 1190 | 1257 | w/ Sarah Bowman as crew | 7/14 | 633 | da | 2.00 | $4.80 | 1 | 2.00 |
| 1221 | 1257 | Repair door jamb | 7/18 | 633 | ma | 1.00 | ($2.40) | 1 | 0.00 |
| 1241 | 1257 | 7/21 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1273 | 1257 | 7/26 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1292 | 1257 | 7/28 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 1348 | 1257 | 8/4 | 647 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1376 | 1257 | 8/6 | 453 | rc | 2.00 | $11.00 | 1 | 2.00 | |
| 1380 | 1257 | 8/7 | 633 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 1429 | 1257 | 8/13 | 633 | da | 2.00 | $8.00 | 1 | 2.00 | |
| 1441 | 1257 | back from yard, jib to fix (?) | 8/16 | 611 | ma | 6.00 | ($14.40) | 1 | 0.00 |
| 1610 | 1257 | Vic. Nat. Xfer & Race fee | 8/25 | 633 | raw | 10.00 | $40.00 | 1 | 10.00 |
| 1554 | 1257 | 9/1 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 1508 | 1257 | 9/8 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 1721 | 1257 | 9/11 | 633 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 1689 | 1257 | 9/15 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 1644 | 1257 | Ocean Race | 9/24 | 633 | ra | 6.00 | $20.00 | 1 | 6.00 |
| 1874 | 1257 | 9/29 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 1831 | 1257 | 10/1 | 453 | da | 2.25 | $12.38 | 1 | 2.25 | |
| 1850 | 1257 | 10/6 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 1805 | 1257 | 10/8 | 633 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 1737 | da | $0.00 | 1 | 0.00 | |||||
| 1985 | 1257 | 10/27 | 453 | da | 1.00 | $4.00 | 1 | 1.00 | |
| 2013 | 1257 | 11/3 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 2027 | 1257 | 11/5 | 633 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 2050 | 1257 | 11/10 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 2075 | 1257 | 11/17 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 2076 | 1257 | 12/3 | 633 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 2077 | 1257 | 12/15 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 2078 | 1257 | 12/22 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 2079 | 1257 | 12/29 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 0 | 1257 | Net Activity 325.78 (less$50) | 1/1 | bod | ($275.78) | 1 | |||
| 1257 Total | 136.75 | ($1,501.20) | 68 | 115.75 | |||||
| 174 | 1265 | 2/10 | 611 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 267 | 1265 | 3/3 | 632 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 323 | 1265 | 3/10 | 453 | da | 0.75 | $3.00 | 1 | 0.75 | |
| 521 | 1265 | 4/14 | 647 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 560 | 1265 | 4/21 | 632 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 615 | 1265 | New boom lift cable assy. | 4/29 | 632 | ma | 2.00 | ($4.80) | 1 | 0.00 |
| 616 | 1265 | New boom lift cable assy. | 4/29 | 634 | ma | 2.00 | ($4.80) | 1 | 0.00 |
| 675 | 1265 | 5/5 | 632 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 699 | 1265 | 5/11 | 632 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 750 | 1265 | Boat not signed in (Max Day rate is 14) |
5/19 | 632 | da | $14.00 | 1 | ? | |
| 794 | 1265 | 5/26 | 632 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 837 | 1265 | 6/2 | 611 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 897 | 1265 | 6/9 | 632 | 1.00 | $2.40 | 1 | 0.00 | ||
| 935 | 1265 | 6/16 | 632 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1025 | 1265 | 6/23 | 647 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1122 | 1265 | 7/7 | 632 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1192 | 1265 | 7/14 | 611 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1240 | 1265 | 7/21 | 615 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1293 | 1265 | 7/28 | 632 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1343 | 1265 | 8/4 | 615 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1415 | 1265 | 8/11 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | |
| 1461 | 1265 | 8/18 | 632 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1509 | 1265 | 9/8 | 634 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1686 | 1265 | 9/15 | 615 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1873 | 1265 | 9/29 | 615 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1775 | 1265 | 10/20 | 611 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 0 | 1265 | Class 3 for 11 months | 11/6 | in | 0.00 | ($118.80) | 1 | 0.00 | |
| 2067 | 1265 | 11/15 | 615 | da | 1.00 | $2.40 | 1 | 1.00 | |
| 1265 Total | 28.75 | ($53.80) | 28 | 23.75 | |||||
| 0 | 1285 | Carry Over from 2010 | 1/1 | $ | 0.00 | ($1,566.94) | 0 | 0.00 | |
| 0 | 1285 | From 2011 Dues | 1/1 | $ | 0.00 | ($50.00) | 0 | 0.00 | |
| 288 | 1285 | DM in AM for Bud Hale | 3/5 | dm | ($15.00) | 1 | 0.00 | ||
| 289 | 1285 | DM in PM | 12/11 | dm | ($15.00) | 1 | 0.00 | ||
| 1285 Total | 0.00 | ($1,646.94) | 2 | 0.00 | |||||
| 0 | 1323 | Carry Over from 2010 | 1/1 | $ | 0.00 | $0.00 | 0 | 0.00 | |
| 0 | 1323 | From 2011 Dues | 1/1 | $ | 0.00 | ($50.00) | 0 | 0.00 | |
| 2321 | 1323 | 1/9 | 615 | ra | $15.00 | 1 | 2.75 | ||
| 19 | 1323 | Max day rate=16 (vs(35.75) | 1/15 | two | da | 6.50 | $16.00 | 1 | 6.50 |
| 44 | 1323 | 1/20 | 610 | da | 3.00 | $7.20 | 1 | 3.00 | |
| 54 | 1323 | 1/22 | 633 | in | 3.00 | ($10.80) | 1 | 0.00 | |
| 97 | 1323 | Help Re-Org the dock boxes | 1/29 | ma | 4.00 | ($9.60) | 1 | 0.00 | |
| 132 | 1323 | 2/5 | 615 | ra | $15.00 | 1 | 2.75 | ||
| 284 | 1323 | 3/5 | 615 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 0 | 1323 | Sailing fees check for $55 | 3/25 | $ | 0.00 | ($55.00) | 0.00 | ||
| 0 | 1323 | sailing fees check for 24 | 3/25 | $ | 0.00 | ($24.00) | 0.00 | ||
| 461 | 1323 | 4/3 | 615 | ra | $15.00 | 1 | 2.75 | ||
| 639 | 1323 | replace stbd jib
block move traveller turning blocks aft |
4/30 | 615 | ma | 2.00 | ($4.80) | 1 | 0.00 |
| 651 | 1323 | 5/1 | 615 | ra | 2.50 | $15.00 | 1 | 2.75 | |
| 786 | 1323 | 5/25 | two | da | 2.50 | $10.00 | 1 | 2.50 | |
| 825 | 1323 | wrote "ra" | 6/1 | two | da | 2.75 | $11.00 | 1 | 2.75 |
| 841 | 1323 | 6/4 | 615 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 869 | 1323 | paid by Mike Webster | 6/4 | 615 | ra/2 | 1.25 | $0.00 | 1 | 1.25 |
| 890 | 1323 | 6/8 | 192 | 1.50 | $6.00 | 1 | 0.00 | ||
| 908 | 1323 | instructor | 6/11 | 634 | in | ($10.80) | 1 | 0.00 | |
| 929 | 1323 | CRA Beercan #4 | 6/15 | two | da | 3.00 | $12.00 | 1 | 3.00 |
| 951 | 1323 | 6/18 | 632 | in | ($10.80) | 1 | 0.00 | ||
| 1015 | 1323 | CRA Beercan #5 | 6/22 | two | da | 2.50 | $10.00 | 1 | 2.50 |
| 1053 | 1323 | CRA Beercan #6 | 6/29 | two | da | 2.50 | $10.00 | 1 | 2.50 |
| 1095 | 1323 | MaxDay rate is applied | 7/3 | 453 | da | 5.50 | $24.00 | 1 | 5.50 |
| 1152 | 1323 | 7/9 | 615 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 1184 | 1323 | CRA Beercan #7 | 7/13 | two | da | 3.75 | $15.00 | 1 | 3.75 |
| 1230 | 1323 | CRA Beercan #8 | 7/20 | two | da | 2.00 | $8.00 | 1 | 2.00 |
| 1283 | 1323 | 7/27 | two | da | 2.00 | $8.00 | 1 | 2.00 | |
| 1311 | 1323 | secure jibs, cleats misc. ? | 7/30 | 615 | ma | 4.00 | ($9.60) | 1 | 0.00 |
| 1332 | 1323 | CRA Beercan #10 | 8/3 | two | da | 2.00 | $8.00 | 1 | 2.00 |
| 1379 | 1323 | 8/6 | 615 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 1536 | 1323 | 9/3 | 1122 | in | ($10.80) | 1 | 0.00 | ||
| 1574 | 1323 | Max.Day Rate applied | 9/4 | p26 | da | 5.00 | $23.00 | 1 | 5.00 |
| 1575 | 1323 | DM in PM | 9/4 | dm | ($15.00) | 1 | 0.00 | ||
| 1704 | 1323 | 9/10 | 453 | rc | 1.50 | $0.00 | 1 | 1.50 | |
| 1723 | 1323 | 9/11 | 615 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 0 | 1323 | Checks 2346 & 2348 | 9/27 | $ | ($45.00) | ||||
| 1807 | 1323 | 10/8 | 615 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 1758 | 1323 | Max Day Rate | 10/15 | 453 | da | 7.75 | $24.00 | 1 | 7.75 |
| 0 | 1323 | Class 2 for 10 months | 11/6 | in | 0.00 | ($108.00) | 1 | 0.00 | |
| 1 | 1323 | 12/3 | 615 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 1323 Total | 89.75 | ($7.00) | 37 | 83.75 | |||||
| 0 | 1325 | Carry Over from 2010 | 1/1 | $ | 0.00 | $0.00 | 0 | 0.00 | |
| 0 | 1325 | From 2011 Dues | 1/1 | $ | 0.00 | ($50.00) | 0 | 0.00 | |
| 2295 | 1325 | 1/8 | 615 | ra | $15.00 | 1 | 2.75 | ||
| 144 | 1325 | 2/5 | 633 | ra | $15.00 | 1 | 2.75 | ||
| 294 | 1325 | 3/5 | 615 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 448 | 1325 | 4/3 | 632 | ra | 2.75 | $15.00 | 1 | 2.75 | |
| 638 | 1325 | 4/30 | 610 | ra | 2.50 | $15.00 | 1 | 2.75 | |
| 1325 Total | 8.00 | $25.00 | 5 | 13.75 | |||||
| 0 | 1330 | Carry Over from 2010 | 1/1 | $ | 0.00 | $0.00 | 0 | 0.00 | |
| 0 | 1330 | From 2011 Dues | 1/1 | $ | 0.00 | $0.00 | 0 | 0.00 | |
| 1330 Total | 0.00 | $0.00 | 0 | 0.00 | |||||
| 2259 | 1348 | Orient Dave DeSimone | 12/30 | p26 | da | 1.50 | $6.53 | 1 | 1.50 |
| 0 | 1348 | Carry Over from 2010 | 1/1 | $ | 0.00 | ($2,944.28) | 0 | 0.00 | |
| 0 | 1348 | From 2011 Dues | 1/1 | $ | 0.00 | ($50.00) | 0 | 0.00 | |
| 131 | 1348 | DM the whole day | 2/5 | dm | ($30.00) | 1 | 0.00 | ||
| 1010 | 1348 | 6/20 | p26 | da | 3.00 | $13.05 | 1 | 3.00 | |
| 1043 | 1348 | Orientation sail Eric Hansen | 6/27 | two | rc | 1.00 | $4.00 | 1 | 1.00 |
| 1597 | 1348 | wrote 1438 - use roster
in back of dock activity log |
8/31 | p26 | rc | 3.50 | $0.00 | 1 | 3.50 |
| 1348 Total | 9.00 | ($3,000.70) | 5 | 9.00 | |||||
| 0 | 1656 | Carry Over from 2010 | 1/1 | $ | 0.00 | ($310.60) | 0 | 0.00 | |
| 0 | 1656 | From 2011 Dues | 1/1 | $ | 0.00 | ($50.00) | 0 | 0.00 | |
| 510 | 1656 | 4/12 | 453 | da | 3.00 | $12.00 | 1 | 3.00 | |
| 1656 Total | 3.00 | ($348.60) | 1 | 3.00 | |||||
| 0 | 1938 | Carry Over from 2010 | 1/1 | $ | 0.00 | $0.00 | 0 | 0.00 | |
| 0 | 1938 | From 2011 Dues | 1/1 | $ | 0.00 | ($50.00) | 0 | 0.00 | |
| 2278 | 1938 | 1/6 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | |
| 4 | 1938 | 1/13 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | |
| 37 | 1938 | 1/20 | p26 | da | 0.80 | $3.48 | 1 | 0.80 | |
| 74 | 1938 | 1/27 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | |
| 111 | 1938 | 2/3 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | |
| 167 | 1938 | 2/10 | two | da | 0.75 | $3.00 | 1 | 0.75 | |
| 219 | 1938 | 2/17 | 1122 | da | 0.75 | $3.00 | 1 | 0.75 | |
| 517 | 1938 | 4/14 | p26 | da | 0.50 | $2.18 | 1 | 0.50 | |
| 554 | 1938 | 4/21 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | |
| 598 | 1938 | 4/28 | p26 | da | 0.58 | $2.54 | 1 | 0.58 | |
| 666 | 1938 | 5/5 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | |
| 704 | 1938 | 5/12 | p26 | da | 0.58 | $2.54 | 1 | 0.58 | |
| 746 | 1938 | 5/19 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | |
| 789 | 1938 | Equip. info s/b in the Maint. Log | 5/26 | two | da | 1.00 | $4.00 | 1 | 1.00 |
| 827 | 1938 | 6/2 | 453 | da | 1.00 | $4.00 | 1 | 1.00 | |
| 893 | 1938 | 6/9 | 192 | 1.75 | $7.00 | 1 | 0.00 | ||
| 930 | 1938 | 6/16 | two | da | 0.75 | $3.00 | 1 | 0.75 | |
| 1020 | 1938 | 6/23 | two | da | 0.75 | $3.00 | 1 | 0.75 | |
| 1058 | 1938 | Did not sail | 6/30 | 192 | da | 0.00 | $0.00 | 1 | 0.00 |
| 1114 | 1938 | 7/7 | 1122 | da | 0.75 | $3.00 | 1 | 0.75 | |
| 1188 | 1938 | 7/14 | 453 | da | 0.75 | $3.00 | 1 | 0.75 | |
| 1237 | 1938 | 7/21 | 453 | da | 0.75 | $3.00 | 1 | 0.75 | |
| 1289 | 1938 | 7/28 | p26 | da | 0.67 | $2.90 | 1 | 0.67 | |
| 1336 | 1938 | 8/4 | p26 | da | 0.80 | $3.48 | 1 | 0.80 | |
| 1410 | 1938 | 8/11 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | |
