| Line | Member | Notes | Date | Boat | Activity | Total Time |
Line Amount |
Lines | Sailing Hours |
C/O |
| 0 | 1052 | Carry Over from 2009 | 1/1 | $ | 0.00 | 0 | 0.00 | VECO | ||
| 0 | 1052 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VECO | ||
| 77 | 1052 | 1/7 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 223 | 1052 | 2/11 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 285 | 1052 | 2/18 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 315 | 1052 | 2/25 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 340 | 1052 | 3/4 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 377 | 1052 | 3/11 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 436 | 1052 | 3/18 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 469 | 1052 | 3/25 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 527 | 1052 | 4/1 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 571 | 1052 | 4/8 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 621 | 1052 | 4/15 | p26 | da | 1.33 | $5.79 | 1 | 1.33 | VECO | |
| 746 | 1052 | 5/6 | p26 | da | 1.33 | $5.80 | 1 | 1.33 | VECO | |
| 805 | 1052 | 5/13 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 851 | 1052 | 5/20 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 883 | 1052 | 5/27 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 920 | 1052 | 6/3 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 985 | 1052 | 6/10 | p26 | da | 1.33 | $5.80 | 1 | 1.33 | VECO | |
| 1027 | 1052 | 6/17 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 1081 | 1052 | 6/24 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 1118 | 1052 | 7/1 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 1252 | 1052 | 7/15 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 1304 | 1052 | 7/22 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 1345 | 1052 | 7/29 | 192 | da | 0.75 | $3.00 | 1 | 0.75 | VECO | |
| 1052 Total | 20.75 | $39.99 | 23 | 20.75 | ||||||
| 0 | 1098 | Carry Over from 2009 | 1/1 | $ | 0.00 | -710.25 | 0 | 0.00 | VECO | |
| 0 | 1098 | Dues Courtesty 2010 | 1/4 | $ | 0.00 | -50.00 | 0 | 0.00 | VECO | |
| 1142 | 1098 | DM in AM | 7/3 | dm | 0.00 | $0.00 | 0 | 0.00 | VECO | |
| 1098 Total | 0.00 | -$760.25 | 0 | 0.00 | ||||||
| 0 | 1110 | Carry Over from 2009 | 1/1 | $ | -507.11 | 0 | 0.00 | VECO | ||
| 26 | 1110 | 1/2 | 453 | da | 2.50 | $13.75 | 1 | 2.50 | VECO | |
| 0 | 1110 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VECO | ||
| 94 | 1110 | DM in AM | 1/9 | dm | 3.00 | -$15.00 | 0 | 0.00 | VECO | |
| 95 | 1110 | DM in PM | 1/9 | dm | 3.00 | -$15.00 | 0 | 0.00 | VECO | |
| 96 | 1110 | Ensign c/o Lisa Brewer | 1/9 | Boat? | co | 3.00 | -$10.80 | 0 | 0.00 | VECO |
| 97 | 1110 | Ensign c/o Terry Messer | 1/9 | Boat? | co | 3.00 | -$10.80 | 0 | 0.00 | VECO |
| 166 | 1110 | w/ brian nelson | 1/24 | 631 | co | -$10.80 | 0 | 0.00 | VECO | |
| 190 | 1110 | 1/31 | 611 | co | -$10.80 | 0 | 0.00 | VECO | ||
| 276 | 1110 | 2/15 | cat22 | da | 2.00 | $8.00 | 1 | 2.00 | VECO | |
| 302 | 1110 | 2/21 | 453 | co | -$10.80 | 0 | 0.00 | VECO | ||
| 306 | 1110 | 2/21 | 632 | co | -$10.80 | 0 | 0.00 | VECO | ||
| 326 | 1110 | 2/28 | 634 | co | -$10.80 | 0 | 0.00 | VECO | ||
| 545 | 1110 | 4/3 | two | co | -$10.80 | 0 | 0.00 | VECO | ||
| 553 | 1110 | 4/3 | 611 | co | 1.00 | -$10.80 | 0 | 0.00 | VECO | |
| 582 | 1110 | 4/9 | 453 | da | 1.50 | $6.00 | 1 | 1.50 | VECO | |
| 590 | 1110 | 4/10 | 453 | co | 1.00 | -$10.80 | 0 | 0.00 | VECO | |
| 721 | 1110 | 5/2 | p26 | co | -$10.80 | 0 | 0.00 | VECO | ||
| 723 | 1110 | 5/2 | p26 | da | 0.50 | $3.00 | 1 | 0.50 | VECO | |
| 735 | 1110 | 5/2 | 648 | co | -$10.80 | 0 | 0.00 | VECO | ||
| 760 | 1110 | 5/7 | two | da | 2.50 | $10.00 | 1 | 2.50 | VECO | |
| 802 | 1110 | 5/12 | 192 | da | 1.50 | $6.00 | 1 | 1.50 | VECO | |
| 952 | 1110 | 6/5 | 631 | co | -$10.80 | 0 | 0.00 | VECO | ||
| 969 | 1110 | 6/5 | 1122 | co | -$10.80 | 0 | 0.00 | VECO | ||
| 970 | 1110 | 6/5 | 1122 | co | -$10.80 | 0 | 0.00 | VECO | ||
| 971 | 1110 | 6/5 | 1122 | co | -$10.80 | 0 | 0.00 | VECO | ||
| 972 | 1110 | 6/5 | 1122 | co | -$10.80 | 0 | 0.00 | VECO | ||
| 1099 | 1110 | Kamyar | 6/26 | 1122 | co | -$10.80 | 0 | 0.00 | VECO | |
| 1100 | 1110 | Bob Mikulka | 6/26 | 453 | co | -$10.80 | 0 | 0.00 | VECO | |
| 1106 | 1110 | Install cuddy hasp | 6/26 | 1122 | ma | 1.00 | -$2.40 | 0 | 0.00 | VECO |
| 1107 | 1110 | Tony Palombit | 6/26 | 633 | co | 1.00 | -$10.80 | 0 | 0.00 | VECO |
| 1158 | 1110 | 7/4 | cat22 | da | 1.50 | $8.25 | 1 | 1.50 | VECO | |
| 1188 | 1110 | 7/10 | co | -$10.80 | 0 | 0.00 | VECO | |||
| 1190 | 1110 | 7/10 | co | -$10.80 | 0 | 0.00 | VECO | |||
| 1273 | 1110 | co w/ Ross | 7/18 | 648 | co | -$10.80 | 0 | 0.00 | VECO | |
| 1277 | 1110 | 7/18 | 611 | in | -$10.80 | 0 | 0.00 | VECO | ||
| 1286 | 1110 | 7/18 | 453 | co | 1.00 | -$10.80 | 0 | 0.00 | VECO | |
| 1110 Total | 29.00 | -$804.51 | 7 | 12.00 | ||||||
| 0 | 1125 | Carry Over from 2009 | 1/1 | $ | -90.19 | 0 | 0.00 | VECO | ||
| 0 | 1125 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VECO | ||
| 369 | 1125 | 3/6 | 453 | da | 1.75 | $9.63 | 1 | 1.75 | VE | |
| 391 | 1125 | 3/12 | 453 | da | 2.00 | $8.00 | 1 | 2.00 | VECO | |
| 589 | 1125 | 4/10 | 453 | st | 1.00 | $5.50 | 1 | 1.00 | VECO | |
| 591 | 1125 | 4/10 | 453 | da | 1.60 | $8.80 | 1 | 1.60 | VECO | |
| 739 | 1125 | 5/5 | 453 | st | 0.50 | $2.00 | 1 | 0.50 | VECO | |
| 1125 Total | 6.85 | -$106.27 | 5 | 6.85 | ||||||
| 0 | 1214 | Carry Over from 2009 | 1/1 | $ | -232.55 | 0 | 0.00 | VECO | ||
| 0 | 1214 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VECO | ||
| 149 | 1214 | 1/20 | Boat? | ma | 2.00 | -$4.80 | 0 | 0.00 | VECO | |
| 183 | 1214 | 1/30 | dm | -$15.00 | 0 | 0.00 | VECO | |||
| 264 | 1214 | 2/14 | dm | -$15.00 | 0 | 0.00 | VECO | |||
| 375 | 1214 | 3/10 | 192 | da | 2.00 | $8.00 | 1 | 2.00 | VECO | |
| 743 | 1214 | 5/6 | two | da | 3.00 | $12.00 | 1 | 3.00 | VECO | |
| 850 | 1214 | 5/19 | 1122 | da | 3.00 | $12.00 | 1 | 3.00 | VECO | |
| 1122 | 1214 | Gas all boats | 7/1 | ma | 2.00 | -$4.80 | 0 | 0.00 | VECO | |
| 1214 Total | 12.00 | -$290.15 | 3 | 8.00 | ||||||
| 0 | 1215 | Carry Over from 2009 | 1/1 | $ | -353.80 | 0 | 0.00 | VO | ||
| 0 | 1215 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VO | ||
| 696 | 1215 | 4/29 | 615 | da | 2.50 | $6.00 | 1 | 2.50 | VO | |
| 1215 Total | 2.50 | -$397.80 | 1 | 2.50 | ||||||
| 0 | 1216 | Carry Over from 2009 | 1/1 | $ | -427.20 | 0 | 0.00 | V | ||
| 0 | 1216 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | V | ||
| 1091 | 1216 | 6/25 | 633 | da | 1.25 | $3.00 | 1 | 1.25 | V | |
| 1216 Total | 1.25 | -$474.20 | 1 | 1.25 | ||||||
| 0 | 1257 | Carry Over from 2009 | 1/1 | $ | -1652.59 | 0 | 0.00 | VECO | ||
| 47 | 1257 | 1/3 | 633 | ra | 2.00 | $15.00 | 1 | 2.00 | VECO | |
| 0 | 1257 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VECO | ||
| 85 | 1257 | ss | 1/7 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | VECO |
| 129 | 1257 | pr | 1/14 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | VECO |
| 176 | 1257 | ? Paid by Astroth ? | 1/28 | 633 | da | 0.00 | $0.00 | 1 | 0.00 | VECO |
| 210 | 1257 | 2/4 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | VECO | |
| 234 | 1257 | 2/11 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | VECO | |
| 239 | 1257 | 2/13 | 633 | ra | 2.00 | $15.00 | 1 | 2.00 | VECO | |
| 338 | 1257 | 2/28 | 633 | ma | 2.50 | -$6.00 | 0 | 0.00 | VECO | |
| 349 | 1257 | 3/4 | 647 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 363 | 1257 | 3/6 | 633 | ra | 3.00 | $15.00 | 1 | 3.00 | VE | |
| 383 | 1257 | 3/11 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 443 | 1257 | 3/18 | 647 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 467 | 1257 | 3/21 | 648 | ma | 5.00 | -$12.00 | 0 | 0.00 | VECO | |
| 475 | 1257 | 3/25 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 525 | 1257 | 4/1 | 615 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 540 | 1257 | 4/3 | 453 | rc | 2.00 | $0.00 | 0 | 0.00 | VECO | |
| 579 | 1257 | 4/8 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | VECO | |
| 584 | 1257 | am | 4/10 | dm | -$15.00 | 0 | 0.00 | VECO | ||
| 584 | 1257 | pm | 4/10 | dm | -$15.00 | 0 | 0.00 | VECO | ||
| 592 | 1257 | For Leung | 4/11 | dm | -$15.00 | 0 | 0.00 | VECO | ||
| 597 | 1257 | 4/11 | 633 | ra | 2.00 | $15.00 | 1 | 2.00 | VECO | |
| 611 | 1257 | 4/13 | 633 | ra | 1.00 | $15.00 | 1 | 1.00 | VECO | |
| 628 | 1257 | 4/15 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | VECO | |
| 658 | 1257 | 4/22 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | VECO | |
| 695 | 1257 | 4/29 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 704 | 1257 | 5/1 | 633 | ra | 2.25 | $15.00 | 1 | 2.25 | VECO | |
| 810 | 1257 | 5/13 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 860 | 1257 | 5/20 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 869 | 1257 | w/Mark Fuller (who had no line) | 5/22 | 615 | co | -$10.80 | 0 | 0.00 | VECO | |
| 894 | 1257 | 5/27 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | VECO | |
| 932 | 1257 | Practice | 6/3 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | VECO |
| 960 | 1257 | Race | 6/5 | 633 | ra | 2.00 | $15.00 | 1 | 2.00 | VECO |
| 994 | 1257 | Activity of Check Out is co | 6/10 | 633 | co | 2.00 | -$10.80 | 0 | 0.00 | VECO |
| 1008 | 1257 | per instuctions please | 6/12 | 648 | co | -$10.80 | 0 | 0.00 | VECO | |
| 6/17 | $0.00 | 1 | 0.00 | VECO | ||||||
| 1088 | 1257 | 6/24 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 1128 | 1257 | 7/1 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | VECO | |
| 1174 | 1257 | 7/8 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 1217 | 1257 | 7/11 | 633 | ra | 2.50 | $15.00 | 1 | 2.50 | VECO | |
| 1232 | 1257 | 7/13 | 633 | ra | 1.50 | $15.00 | 1 | 1.50 | VECO | |
| 1261 | 1257 | 7/15 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 1312 | 1257 | w/Sarah | 7/22 | 633 | da | 2.00 | $4.80 | 1 | 2.00 | VECO |
| 1339 | 1257 | How many hours? | 7/28 | 647 | ma | $0.00 | 0 | 0.00 | VECO | |
| 1257 Total | 60.75 | -$1,588.59 | 33 | 49.25 | ||||||
| 0 | 1265 | Carry Over from 2009 | 1/1 | $ | -238.57 | 0 | 0.00 | VECO | ||
| 0 | 1265 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VECO | ||
| 127 | 1265 | 1/14 | 648 | da | 0.00 | $0.00 | 1 | 0.00 | VECO | |
| 175 | 1265 | 1/28 | 647 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 228 | 1265 | 2/11 | 610 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 294 | 1265 | 2/18 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 318 | 1265 | 2/25 | 632 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 389 | 1265 | 3/11 | 633 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 441 | 1265 | 3/18 | 648 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 616 | 1265 | 4/13 | 453 | ra | 0.20 | $4.00 | 1 | 0.20 | VECO | |
| 655 | 1265 | 4/22 | 632 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 1265 Total | 7.20 | -$267.77 | 9 | 7.20 | ||||||
| 5 | 1268 | 12/30 | 192 | da | 1.25 | $5.00 | 1 | 1.25 | VEO | |
| 0 | 1268 | Carry Over from 2009 | 1/1 | $ | -268.75 | 0 | 0.00 | VEO | ||
| 0 | 1268 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VEO | ||
| 1165 | 1268 | 7/6 | 453 | da | 1.00 | $4.00 | 1 | 1.00 | VEO | |
| 1268 Total | 2.25 | -$309.75 | 2 | 2.25 | ||||||
| 0 | 1285 | Carry Over from 2009 | 1/1 | $ | -1504.34 | 0 | 0.00 | VECO | ||
| 0 | 1285 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VECO | ||
| 1039 | 1285 | 6/17 | 611 | da | 1.00 | $2.40 | 1 | 1.00 | VECO | |
| 1321 | 1285 | DM for Brian Evans | 7/24 | dm | $0.00 | 0 | 0.00 | VECO | ||
| 1285 Total | 1.00 | -$1,551.94 | 1 | 1.00 | ||||||
| 0 | 1296 | Carry Over from 2009 | 1/1 | $ | 0.00 | 0 | 0.00 | VEC | ||
| 0 | 1296 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VEC | ||
| 170 | 1296 | 1/28 | two | da | 1.50 | $6.00 | 1 | 1.50 | VEC | |
| 288 | 1296 | 2/18 | 453 | da | 1.50 | $6.00 | 1 | 1.50 | VEC | |
| 472 | 1296 | 3/25 | 453 | da | 2.00 | $8.00 | 1 | 2.00 | VEC | |
| 849 | 1296 | 5/19 | 453 | da | 1.50 | $6.00 | 1 | 1.50 | VEC | |
| 1296 Total | 6.50 | -$24.00 | 4 | 6.50 | ||||||
| 3 | 1323 | Green Stickers 192,c22,p67 |
12/29 | 192 | ma | 0.75 | -$1.80 | 0 | 0.00 | VECO |
| 0 | 1323 | Carry Over from 2009 | 1/1 | $ | 0.00 | 0 | 0.00 | VECO | ||
| 44 | 1323 | 1/3 | 615 | ra | 2.50 | $15.00 | 1 | 2.50 | VECO | |
| 0 | 1323 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VECO | ||
| 118 | 1323 | Instr for Sarah | 1/13 | 647 | in | 2.50 | -$10.80 | 0 | 0.00 | VECO |
| 136 | 1323 | 1/16 | 611 | in | -$10.80 | 0 | 0.00 | VECO | ||
| 143 | 1323 | 1/17 | dm | -$15.00 | 0 | 0.00 | VECO | |||
| 196 | 1323 | 1/31 | 611 | da | 1.00 | $4.00 | 1 | 1.00 | VECO | |
| 242 | 1323 | 2/13 | 615 | ra | 2.50 | $15.00 | 1 | 2.50 | VECO | |
| 255 | 1323 | 2/13 | 453 | rc | 2.50 | $0.00 | 0 | 0.00 | VECO | |
| 266 | 1323 | 2/14 | 631 | in | -$10.80 | 0 | 0.00 | VECO | ||
| 280 | 1323 | Mid Winters | 2/18 | 615 | ra | 48.00 | $40.00 | 1 | 48.00 | VECO |
| 365 | 1323 | 3/6 | 615 | ra | 3.00 | $15.00 | 1 | 3.00 | VE | |
| 417 | 1323 | Evening Regatta | 3/16 | 615 | ra | 1.00 | $15.00 | 1 | 1.00 | VECO |
| 569 | 1323 | 4/7 | 615 | ma | 1.00 | -$2.40 | 0 | 0.00 | VECO | |
| 601 | 1323 | 4/11 | 615 | ra | 2.00 | $15.00 | 1 | 2.00 | VECO | |
| 607 | 1323 | 4/13 | 615 | ra | 1.00 | $15.00 | 1 | 1.00 | VECO | |
| 642 | 1323 | 4/17 | two | ra | 3.00 | $20.00 | 1 | 3.00 | VECO | |
| 703 | 1323 | 5/1 | 615 | ra | 2.25 | $15.00 | 1 | 2.25 | VECO | |
| 0 | 1323 | Check for sailing fees on 5/2 | 5/2 | $ | -40.00 | 0 | 0.00 | VECO | ||
| 785 | 1323 | 5/11 | 648 | ra | 1.00 | $15.00 | 1 | 1.00 | VECO | |
| 958 | 1323 | Race | 6/5 | 615 | ra | 2.00 | $15.00 | 1 | 2.00 | VECO |
| 975 | 1323 | Race Committee | 6/6 | 453 | rc | 3.50 | $0.00 | 0 | 0.00 | VECO |
| 1066 | 1323 | 6/20 | 1122 | da | 6.00 | $33.00 | 1 | 6.00 | VECO | |
| 1153 | 1323 | 7/3 | dm | 3.75 | -$15.00 | 0 | 0.00 | VECO | ||
| 1214 | 1323 | 7/11 | 615 | ra | 2.50 | $15.00 | 1 | 2.50 | VECO | |
| 1237 | 1323 | 7/13 | 648 | ra | 1.50 | $15.00 | 1 | 1.50 | VECO | |
| 1281 | 1323 | Max day rate | 7/18 | 1122 | da | 5.00 | $24.00 | 1 | 5.00 | VECO |
| 1323 Total | 98.25 | $129.40 | 16 | 84.25 | ||||||
| 9 | 1325 | 12/31 | 647 | da | 2.50 | $6.00 | 1 | 2.50 | VECO | |
| 0 | 1325 | Carry Over from 2009 | 1/1 | $ | 0.00 | 0 | 0.00 | VECO | ||
| 49 | 1325 | 1/3 | 647 | ra | 2.25 | $15.00 | 1 | 2.25 | VECO | |
| 0 | 1325 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VECO | ||
| 256 | 1325 | 2/13 | 611 | ra | 2.50 | $15.00 | 1 | 2.50 | VECO | |
| 541 | 1325 | 4/3 | 633 | ra | 2.00 | $15.00 | 1 | 2.00 | VECO | |
| 1157 | 1325 | 7/4 | dm | -$15.00 | 0 | 0.00 | VECO | |||
| 1209 | 1325 | 7/11 | 634 | ra | 2.50 | $15.00 | 1 | 2.50 | VECO | |
| 1325 Total | 11.75 | $1.00 | 5 | 11.75 | ||||||
| 0 | 1348 | Carry Over from 2009 | 1/1 | $ | -2929.85 | 0 | 0.00 | VECO | ||
| 0 | 1348 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VECO | ||
| 222 | 1348 | 2 guests for 3 hours! | 2/10 | p26 | da | 0.00 | $0.00 | 1 | 0.00 | VECO |
| 1013 | 1348 | 6/13 | p26 | nc | 0.00 | $0.00 | 0 | 0.00 | VECO | |
| 1156 | 1348 | 3 hour orientation | 7/3 | p26 | da | 0.00 | $0.00 | 1 | 0.00 | VECO |
| 1291 | 1348 | 7/19 | p26 | da | 2.00 | $8.70 | 1 | 2.00 | VECO | |
| 1348 Total | 2.00 | -$2,971.15 | 3 | 2.00 | ||||||
| 0 | 1656 | Carry Over from 2009 | 1/1 | $ | -264.60 | 0 | 0.00 | VECO | ||
| 24 | 1656 | DM in AM | 1/2 | dm | -$15.00 | 0 | 0.00 | VECO | ||
| 0 | 1656 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VECO | ||
| 150 | 1656 | 1/23 | dm | -$15.00 | 0 | 0.00 | VECO | |||
| 664 | 1656 | 4/23 | 192 | da | 3.00 | $12.00 | 1 | 3.00 | VECO | |
| 700 | 1656 | Cancelled 8:30 AM | 5/1 | two | da | 0.00 | $0.00 | 1 | 0.00 | VECO |
| 1656 Total | 3.00 | -$332.60 | 2 | 3.00 | ||||||
| 0 | 1938 | Carry Over from 2009 | 1/1 | $ | 0.00 | 0 | 0.00 | VECO | ||
| 0 | 1938 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VECO | ||
| 80 | 1938 | 1/7 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 119 | 1938 | 1/14 | p26 | da | 3.00 | $13.05 | 1 | 3.00 | VECO | |
| 173 | 1938 | 1/28 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 201 | 1938 | 2/3 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 227 | 1938 | 2/11 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 287 | 1938 | 2/18 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 316 | 1938 | 2/25 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 342 | 1938 | 3/4 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 379 | 1938 | 3/11 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 438 | 1938 | 3/18 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 471 | 1938 | 3/25 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 528 | 1938 | 4/1 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 573 | 1938 | 4/8 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 807 | 1938 | 5/13 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 853 | 1938 | 5/20 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 884 | 1938 | 5/27 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 922 | 1938 | 6/3 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 987 | 1938 | 6/10 | p26 | da | 1.33 | $5.80 | 1 | 1.33 | VECO | |
| 1029 | 1938 | 6/17 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 1083 | 1938 | 6/24 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 1120 | 1938 | 7/1 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 1254 | 1938 | 7/15 | p26 | da | 0.75 | $3.26 | 1 | 0.75 | VECO | |
| 1306 | 1938 | 7/22 | p26 | da | 1.00 | $4.35 | 1 | 1.00 | VECO | |
| 1347 | 1938 | 7/29 | 192 | da | 0.75 | $3.00 | 1 | 0.75 | VECO | |
| 1938 Total | 22.83 | $49.06 | 24 | 22.83 | ||||||
| 0 | 3055 | Carry Over from 2009 | 1/1 | $ | -56.50 | 0 | 0.00 | VEC | ||
| 0 | 3055 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VEC | ||
| 189 | 3055 | 1/31 | dm | -$15.00 | 0 | 0.00 | VEC | |||
| 277 | 3055 | 2/15 | cat22 | da | 2.00 | $8.00 | 1 | 2.00 | VEC | |
| 518 | 3055 | 3/28 | dm | -$15.00 | 0 | 0.00 | VEC | |||
| 583 | 3055 | 4/9 | 453 | da | 1.50 | $6.00 | 1 | 1.50 | VEC | |
| 761 | 3055 | 5/7 | two | da | 2.50 | $10.00 | 1 | 2.50 | VEC | |
| 3055 Total | 6.00 | -$112.50 | 3 | 6.00 | ||||||
| 0 | 5072 | Carry Over from 2009 | 1/1 | $ | -170.84 | 0 | 0.00 | VECO | ||
| 0 | 5072 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VECO | ||
| 113 | 5072 | 1/10 | two | da | 1.00 | $5.50 | 1 | 1.00 | VECO | |
| 5072 Total | 1.00 | -$215.34 | 1 | 1.00 | ||||||
| 0 | 6021 | Carry Over from 2009 | 1/1 | $ | -27.73 | 0 | 0.00 | VEC | ||
| 31 | 6021 | 1/2 | 611 | ra | 1.00 | $15.00 | 1 | 1.00 | VEC | |
| 0 | 6021 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VEC | ||
| 105 | 6021 | Instr. Line & Kirkpatrick | 1/9 | 648 | in | -$10.80 | 0 | 0.00 | VEC | |
| 547 | 6021 | 4/3 | 634 | ra | 2.00 | $15.00 | 1 | 2.00 | VEC | |
| 943 | 6021 | Race | 6/5 | 615 | ra | 2.00 | $15.00 | 1 | 2.00 | VEC |
| 1162 | 6021 | 7/5 | 611 | in | 2.50 | -$10.80 | 0 | 0.00 | VEC | |
| 1180 | 1 | 0.00 | VEC | |||||||
| 4 | 5.00 | |||||||||
| 865 | 8224 | 5/20 | p26 | da | 2.00 | $8.70 | 1 | 2.00 | VECO | |
| 8224 Total | 2.00 | $8.70 | 1 | 2.00 | ||||||
| 0 | 8348 | Carry Over from 2009 | 1/1 | $ | -58.19 | 0 | 0.00 | VEC | ||
| 0 | 8348 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VEC | ||
| 8348 Total | 0.00 | -108.19 | 0 | 0.00 | ||||||
| 0 | 8377 | Carry Over from 2009 | 1/1 | $ | 0.00 | 0 | 0.00 | VE | ||
| 36 | 8377 | 1/2 | 610 | ra | 1.50 | $15.00 | 1 | 1.50 | VE | |
| 48 | 8377 | 1/3 | two | da | 3.50 | $19.25 | 1 | 3.50 | VE | |
| 0 | 8377 | Dues Courtesty 2010 | 1/4 | $ | -50.00 | 0 | 0.00 | VE | ||
